Michal Jordan
Michal Jordan
Born: July 17, 1990
Zlin, Czech Rep.
Position: D
Height: 6'1"
Weight: 196
Shoot/Catch: Left
Career: 2007-2015
Major league statistics
Michal Jordan scored 54 goals and recorded 143 assists in his 461-game career with the Plymouth Whalers, Windsor Spitfires and Charlotte Checkers. He began playing during the 2007 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Plymouth Whalers | 39 | 5 | 17 | 22 | 32 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Windsor Spitfires | 22 | 1 | 5 | 6 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 58 | 12 | 30 | 42 | 39 | +28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 41 | 13 | 19 | 32 | 18 | +1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Charlotte Checkers | 67 | 4 | 14 | 18 | 35 | +13 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 4.5 |
2011-12 | AHL | Charlotte Checkers | 76 | 4 | 18 | 22 | 43 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 3.4 |
2012-13 | AHL | Charlotte Checkers | 54 | 6 | 10 | 16 | 22 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 101 | 5.9 |
2013-14 | AHL | Charlotte Checkers | 70 | 4 | 21 | 25 | 20 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 4.3 |
2014-15 | AHL | Charlotte Checkers | 30 | 2 | 9 | 11 | 4 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2015-16 | AHL | Charlotte Checkers | 4 | 3 | 0 | 3 | 0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 37.5 |
Totals | 461 | 54 | 143 | 197 | 225 | 12 | 24 | 0 | 2 | 0 | 0 | 0 | 454 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Plymouth Whalers | 4 | 0 | 3 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 11 | 0 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 9 | 0 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Charlotte Checkers | 16 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 0 | 14 | 14 | 26 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |